Usage Statistics for localhost

Summary Period: August 2024
Generated 08-Sep-2025 00:16 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 101308
Total Files 94587
Total Pages 97103
Total Visits 3140
Total KBytes 79535
Total Unique Sites 1372
Total Unique URLs 398
Total Unique Referrers 105
Total Unique User Agents 427
. Avg Max
Hits per Hour 136 1790
Hits per Day 3268 4777
Files per Day 3051 4633
Pages per Day 3132 4658
Visits per Day 101 306
KBytes per Day 2566 37556
Hits by Response Code
Undefined response code 1
Code 200 - OK 94587
Code 301 - Moved Permanently 1
Code 302 - Found 17
Code 304 - Not Modified 154
Code 400 - Bad Request 90
Code 401 - Unauthorized 1
Code 403 - Forbidden 2
Code 404 - Not Found 5922
Code 405 - Method Not Allowed 22
Code 406 - Not Acceptable 15
Code 500 - Internal Server Error 3
Code 501 - Not Implemented 493

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 3322 3.28% 3065 3.24% 3101 3.19% 105 3.34% 61 4.45% 832 1.05%
2 3131 3.09% 3039 3.21% 3004 3.09% 94 2.99% 53 3.86% 597 0.75%
3 3093 3.05% 3026 3.20% 2990 3.08% 96 3.06% 63 4.59% 454 0.57%
4 3153 3.11% 3004 3.18% 3017 3.11% 85 2.71% 60 4.37% 751 0.94%
5 3086 3.05% 2976 3.15% 2995 3.08% 84 2.68% 60 4.37% 557 0.70%
6 3124 3.08% 3010 3.18% 3001 3.09% 89 2.83% 61 4.45% 716 0.90%
7 3868 3.82% 3000 3.17% 3336 3.44% 101 3.22% 61 4.45% 1382 1.74%
8 3134 3.09% 3004 3.18% 2997 3.09% 85 2.71% 50 3.64% 700 0.88%
9 3685 3.64% 2986 3.16% 3560 3.67% 107 3.41% 71 5.17% 1264 1.59%
10 3557 3.51% 3008 3.18% 3428 3.53% 106 3.38% 90 6.56% 1162 1.46%
11 3224 3.18% 3028 3.20% 3015 3.10% 88 2.80% 61 4.45% 749 0.94%
12 3160 3.12% 3012 3.18% 3032 3.12% 104 3.31% 82 5.98% 1100 1.38%
13 3137 3.10% 3003 3.17% 3021 3.11% 92 2.93% 60 4.37% 1094 1.38%
14 3100 3.06% 2975 3.15% 3012 3.10% 99 3.15% 67 4.88% 481 0.61%
15 3078 3.04% 2977 3.15% 2980 3.07% 80 2.55% 54 3.94% 542 0.68%
16 3714 3.67% 2985 3.16% 3269 3.37% 86 2.74% 62 4.52% 1715 2.16%
17 3049 3.01% 2958 3.13% 2976 3.06% 82 2.61% 58 4.23% 312 0.39%
18 4777 4.72% 4633 4.90% 4658 4.80% 306 9.75% 288 20.99% 17663 22.21%
19 3115 3.07% 2957 3.13% 3030 3.12% 92 2.93% 63 4.59% 335 0.42%
20 3060 3.02% 2964 3.13% 2968 3.06% 73 2.32% 56 4.08% 459 0.58%
21 3189 3.15% 3023 3.20% 3078 3.17% 116 3.69% 67 4.88% 1092 1.37%
22 3131 3.09% 3004 3.18% 3037 3.13% 100 3.18% 71 5.17% 608 0.76%
23 3099 3.06% 2994 3.17% 3016 3.11% 116 3.69% 61 4.45% 1203 1.51%
24 3094 3.05% 2997 3.17% 3012 3.10% 112 3.57% 75 5.47% 642 0.81%
25 3159 3.12% 2973 3.14% 3084 3.18% 94 2.99% 68 4.96% 936 1.18%
26 3245 3.20% 3010 3.18% 3085 3.18% 94 2.99% 62 4.52% 1141 1.43%
27 3103 3.06% 2977 3.15% 3039 3.13% 95 3.03% 57 4.15% 678 0.85%
28 3142 3.10% 3022 3.19% 3055 3.15% 109 3.47% 69 5.03% 37556 47.22%
29 3201 3.16% 2967 3.14% 3146 3.24% 81 2.58% 63 4.59% 643 0.81%
30 3251 3.21% 3022 3.19% 3091 3.18% 108 3.44% 76 5.54% 774 0.97%
31 3127 3.09% 2988 3.16% 3070 3.16% 93 2.96% 74 5.39% 1397 1.76%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4108 4.05% 125 3889 4.11% 127 3940 4.06% 54 1688 2.12%
1 134 4154 4.10% 125 3886 4.11% 128 3993 4.11% 33 1011 1.27%
2 131 4061 4.01% 125 3895 4.12% 127 3938 4.06% 46 1423 1.79%
3 129 4025 3.97% 125 3875 4.10% 125 3887 4.00% 34 1040 1.31%
4 129 4011 3.96% 124 3865 4.09% 125 3892 4.01% 17 538 0.68%
5 131 4087 4.03% 123 3838 4.06% 128 3980 4.10% 23 711 0.89%
6 130 4039 3.99% 124 3862 4.08% 125 3897 4.01% 20 635 0.80%
7 128 3980 3.93% 124 3858 4.08% 125 3876 3.99% 23 706 0.89%
8 129 3999 3.95% 124 3860 4.08% 125 3881 4.00% 17 516 0.65%
9 138 4300 4.24% 125 3885 4.11% 132 4100 4.22% 43 1319 1.66%
10 131 4077 4.02% 124 3851 4.07% 127 3952 4.07% 1197 37108 46.66%
11 129 4022 3.97% 124 3860 4.08% 125 3883 4.00% 23 720 0.91%
12 137 4249 4.19% 124 3874 4.10% 129 4019 4.14% 36 1128 1.42%
13 184 5704 5.63% 178 5521 5.84% 180 5580 5.75% 572 17745 22.31%
14 130 4054 4.00% 124 3874 4.10% 126 3915 4.03% 35 1090 1.37%
15 137 4252 4.20% 124 3872 4.09% 130 4031 4.15% 36 1110 1.40%
16 130 4034 3.98% 124 3862 4.08% 126 3910 4.03% 33 1018 1.28%
17 129 4008 3.96% 124 3866 4.09% 125 3899 4.02% 31 969 1.22%
18 130 4054 4.00% 125 3876 4.10% 126 3913 4.03% 31 950 1.19%
19 132 4121 4.07% 125 3886 4.11% 127 3937 4.05% 27 852 1.07%
20 180 5590 5.52% 124 3872 4.09% 152 4714 4.85% 115 3558 4.47%
21 138 4287 4.23% 124 3858 4.08% 134 4169 4.29% 27 828 1.04%
22 131 4091 4.04% 126 3915 4.14% 126 3915 4.03% 47 1472 1.85%
23 129 4001 3.95% 125 3887 4.11% 125 3882 4.00% 45 1401 1.76%

Top 30 of 398 Total URLs
# Hits KBytes URL
1 91421 90.24% 5376 6.76% /
2 1668 1.65% 17076 21.47% /webalizer/
3 194 0.19% 1474 1.85% /favicon.ico
4 57 0.06% 2469 3.10% /phpmyadmin/setup/
5 21 0.02% 151 0.19% /server-status
6 17 0.02% 0 0.00% /face/
7 16 0.02% 11 0.01% /xampp/
8 13 0.01% 14 0.02% /security/
9 13 0.01% 0 0.00% /webalizer/usage_201209.html
10 9 0.01% 37 0.05% /xampp/xampp.css
11 8 0.01% 21 0.03% /phpmyadmin/
12 8 0.01% 37 0.05% /phpmyadmin/favicon.ico
13 8 0.01% 315 0.40% /phpmyadmin/import.php
14 8 0.01% 36 0.05% /security/xampp.css
15 7 0.01% 633 0.80% /phpmyadmin/js/mootools.js
16 7 0.01% 43 0.05% /phpmyadmin/setup/styles.css
17 7 0.01% 32 0.04% /xampp/navi.php
18 6 0.01% 4 0.01% /download/
19 6 0.01% 19 0.02% /face/layout-editor/js/rgbd4d5.html
20 6 0.01% 128 0.16% /phpmyadmin/setup/scripts.js
21 6 0.01% 6 0.01% /security/head.php
22 6 0.01% 8 0.01% /xampp/head.php
23 6 0.01% 6 0.01% /xampp/start.php
24 6 0.01% 3 0.00% /xampp/xampp.js
25 4 0.00% 1 0.00% /eLearningTest/
26 4 0.00% 38 0.05% /face/images/
27 4 0.00% 6 0.01% /face/layout-editor/css/sliders.css
28 4 0.00% 15 0.02% /face/layout-editor/js/rgb4ded.html
29 4 0.00% 15 0.02% /face/layout-editor/js/rgbbcc1.html
30 4 0.00% 0 0.00% /face/octazen/inviter/

Top 10 of 398 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 36470 45.85% /download/Hladno Pivo - 11 Slobodan pad.wav
2 1668 1.65% 17076 21.47% /webalizer/
3 91421 90.24% 5376 6.76% /
4 57 0.06% 2469 3.10% /phpmyadmin/setup/
5 194 0.19% 1474 1.85% /favicon.ico
6 1 0.00% 837 1.05% /eLearningTest/data/resources/embedded_flash_1.swf
7 7 0.01% 633 0.80% /phpmyadmin/js/mootools.js
8 1 0.00% 354 0.44% /xampp/perlinfo.pl
9 8 0.01% 315 0.40% /phpmyadmin/import.php
10 1 0.00% 282 0.35% /eLearningTest/viewer.swf

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 91421 90.24% 2195 82.64% /
2 1668 1.65% 237 8.92% /webalizer/
3 57 0.06% 29 1.09% /phpmyadmin/setup/
4 17 0.02% 17 0.64% /face/
5 13 0.01% 13 0.49% /security/
6 13 0.01% 13 0.49% /webalizer/usage_201209.html
7 16 0.02% 9 0.34% /xampp/
8 4 0.00% 6 0.23% /face/images/
9 6 0.01% 5 0.19% /download/
10 4 0.00% 5 0.19% /eLearningTest/

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 91421 90.24% 2098 81.89% /
2 1668 1.65% 237 9.25% /webalizer/
3 57 0.06% 29 1.13% /phpmyadmin/setup/
4 17 0.02% 16 0.62% /face/
5 13 0.01% 13 0.51% /webalizer/usage_201209.html
6 13 0.01% 11 0.43% /security/
7 16 0.02% 8 0.31% /xampp/
8 4 0.00% 6 0.23% /face/images/
9 6 0.01% 6 0.23% /security/head.php
10 4 0.00% 5 0.20% /eLearningTest/

Top 30 of 1372 Total Sites
# Hits Files KBytes Visits Hostname
1 89279 88.13% 89279 94.39% 0 0.00% 1 0.03% 89.216.56.65
2 1682 1.66% 0 0.00% 1961 2.47% 3 0.10% 84.247.148.173
3 528 0.52% 210 0.22% 1162 1.46% 51 1.62% 66.249.66.1
4 528 0.52% 196 0.21% 640 0.80% 48 1.53% 66.249.66.2
5 477 0.47% 171 0.18% 800 1.01% 47 1.50% 66.249.66.3
6 308 0.30% 307 0.32% 780 0.98% 281 8.95% 149.50.103.48
7 289 0.29% 289 0.31% 734 0.92% 254 8.09% 185.191.126.213
8 276 0.27% 0 0.00% 349 0.44% 1 0.03% 185.119.196.240
9 193 0.19% 128 0.14% 532 0.67% 10 0.32% 66.249.66.197
10 166 0.16% 13 0.01% 210 0.26% 2 0.06% 172.233.57.157
11 155 0.15% 109 0.12% 683 0.86% 10 0.32% 66.249.66.198
12 153 0.15% 12 0.01% 194 0.24% 1 0.03% 172.233.57.39
13 144 0.14% 90 0.10% 780 0.98% 9 0.29% 66.249.66.196
14 131 0.13% 12 0.01% 170 0.21% 3 0.10% 178.79.139.171
15 129 0.13% 8 0.01% 155 0.19% 127 4.04% 185.224.128.83
16 127 0.13% 1 0.00% 143 0.18% 1 0.03% 103.27.238.102
17 127 0.13% 1 0.00% 143 0.18% 1 0.03% 200.201.211.72
18 117 0.12% 8 0.01% 141 0.18% 1 0.03% 182.156.18.185
19 103 0.10% 76 0.08% 223 0.28% 103 3.28% 185.224.128.59
20 91 0.09% 44 0.05% 161 0.20% 85 2.71% 80.82.77.202
21 83 0.08% 82 0.09% 209 0.26% 82 2.61% 185.224.128.47
22 73 0.07% 1 0.00% 13 0.02% 1 0.03% 194.169.175.20
23 69 0.07% 69 0.07% 175 0.22% 69 2.20% 185.224.128.43
24 67 0.07% 34 0.04% 121 0.15% 66 2.10% 93.174.93.12
25 59 0.06% 17 0.02% 894 1.12% 5 0.16% 66.249.75.75
26 57 0.06% 57 0.06% 145 0.18% 57 1.82% 95.214.55.138
27 54 0.05% 14 0.01% 73 0.09% 4 0.13% 66.249.79.197
28 50 0.05% 49 0.05% 125 0.16% 50 1.59% 185.224.128.84
29 48 0.05% 13 0.01% 119 0.15% 3 0.10% 66.249.79.198
30 46 0.05% 23 0.02% 84 0.11% 46 1.46% 83.97.73.245

Top 10 of 1372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39 0.04% 9 0.01% 36634 46.06% 2 0.06% 216.244.66.246
2 1682 1.66% 0 0.00% 1961 2.47% 3 0.10% 84.247.148.173
3 528 0.52% 210 0.22% 1162 1.46% 51 1.62% 66.249.66.1
4 59 0.06% 17 0.02% 894 1.12% 5 0.16% 66.249.75.75
5 477 0.47% 171 0.18% 800 1.01% 47 1.50% 66.249.66.3
6 308 0.30% 307 0.32% 780 0.98% 281 8.95% 149.50.103.48
7 144 0.14% 90 0.10% 780 0.98% 9 0.29% 66.249.66.196
8 289 0.29% 289 0.31% 734 0.92% 254 8.09% 185.191.126.213
9 155 0.15% 109 0.12% 683 0.86% 10 0.32% 66.249.66.198
10 528 0.52% 196 0.21% 640 0.80% 48 1.53% 66.249.66.2

Top 30 of 105 Total Referrers
# Hits Referrer
1 98411 97.14% - (Direct Request)
2 1666 1.64% https://darknet-markets-onion.com
3 632 0.62% www.google.com
4 270 0.27% https://haval-auto-ufa1.ru/
5 47 0.05% http://sybase.metropolitan.ac.rs/
6 35 0.03% http://89.216.56.67/
7 25 0.02% http://89.216.56.67/phpmyadmin/setup/index.php
8 21 0.02% http://sybase.metropolitan.ac.rs/xampp/index.php
9 16 0.02% http://sybase.metropolitan.ac.rs/face/layout-editor/
10 12 0.01% http://sybase.metropolitan.ac.rs/security/index.php
11 12 0.01% http://sybase.metropolitan.ac.rs/xampp/head.php
12 12 0.01% http://sybase.metropolitan.ac.rs/xampp/navi.php
13 9 0.01% http://89.216.56.67:80/admin/login.asp
14 8 0.01% http://sybase.metropolitan.edu.rs/
15 6 0.01% https://www.google.com/
16 5 0.00% http://sybase.metropolitan.edu.rs/download/
17 4 0.00% http://89.216.56.67:80/home.asp
18 4 0.00% http://sybase.metropolitan.ac.rs/security/head.php
19 4 0.00% http://sybase.metropolitan.ac.rs/security/navi.php
20 4 0.00% http://sybase.metropolitan.ac.rs/security/splash.php
21 4 0.00% http://sybase.metropolitan.edu.rs/face/octazen/sample/inviter.php
22 3 0.00% http://89.216.56.67
23 3 0.00% http://89.216.56.67/phpmyadmin/setup/
24 3 0.00% http://89.216.56.67:80/
25 3 0.00% http://sybase.metropolitan.ac.rs/usage_202408.html
26 3 0.00% http://sybase.metropolitan.ac.rs/webalizer/usage_202408.html
27 3 0.00% http://sybase.metropolitan.ac.rs/xampp/splash.php
28 2 0.00% http://sybase.metropolitan.ac.rs/download/
29 2 0.00% http://sybase.metropolitan.ac.rs/xampp/start.php
30 2 0.00% http://sybase.metropolitan.edu.rs/face/layout-editor/js/rgb1bb9.html

Top 15 of 427 Total User Agents
# Hits User Agent
1 1666 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.3
2 999 0.99% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/90.0.4430.210 Mobile Safari/537.3
3 962 0.95% Googlebot-Image/1.
4 548 0.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.3
5 506 0.50% Go-http-client/1.
6 468 0.46% curl/7.54.
7 440 0.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.ht
8 404 0.40% Custom-AsyncHttpClien
9 308 0.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.htm
10 261 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3
11 233 0.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile Safari/537.36 (compatible; GoogleOther
12 226 0.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.ht
13 201 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.4
14 199 0.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile Safari/537.36 (compatible; GoogleOther
15 186 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.3

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 101308 100.00% 94587 100.00% 79535 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!