Usage Statistics for localhost

Summary Period: May 2017
Generated 08-Sep-2025 00:15 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 90700
Total Files 90084
Total Pages 90584
Total Visits 418
Total KBytes 175274
Total Unique Sites 267
Total Unique URLs 9
Total Unique Referrers 8
Total Unique User Agents 87
. Avg Max
Hits per Hour 121 523
Hits per Day 2925 3295
Files per Day 2905 3285
Pages per Day 2922 3291
Visits per Day 13 22
KBytes per Day 5654 46888
Hits by Response Code
Code 200 - OK 90084
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 400 - Bad Request 19
Code 404 - Not Found 169
Code 500 - Internal Server Error 426

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 2899 3.20% 2890 3.21% 2891 3.19% 13 3.11% 18 6.74% 881 0.50%
2 2896 3.19% 2887 3.20% 2894 3.19% 11 2.63% 13 4.87% 2905 1.66%
3 3295 3.63% 3285 3.65% 3291 3.63% 10 2.39% 13 4.87% 3011 1.72%
4 2906 3.20% 2897 3.22% 2902 3.20% 19 4.55% 20 7.49% 3321 1.89%
5 2895 3.19% 2892 3.21% 2890 3.19% 13 3.11% 15 5.62% 1659 0.95%
6 2952 3.25% 2948 3.27% 2949 3.26% 10 2.39% 10 3.75% 8016 4.57%
7 2899 3.20% 2889 3.21% 2898 3.20% 15 3.59% 16 5.99% 3464 1.98%
8 2904 3.20% 2891 3.21% 2900 3.20% 16 3.83% 18 6.74% 3953 2.26%
9 2904 3.20% 2901 3.22% 2903 3.20% 16 3.83% 16 5.99% 2818 1.61%
10 2908 3.21% 2890 3.21% 2898 3.20% 18 4.31% 20 7.49% 4687 2.67%
11 2887 3.18% 2884 3.20% 2886 3.19% 8 1.91% 8 3.00% 1231 0.70%
12 2906 3.20% 2892 3.21% 2899 3.20% 16 3.83% 18 6.74% 4469 2.55%
13 2913 3.21% 2893 3.21% 2911 3.21% 18 4.31% 19 7.12% 6023 3.44%
14 2888 3.18% 2883 3.20% 2886 3.19% 8 1.91% 10 3.75% 1122 0.64%
15 2911 3.21% 2897 3.22% 2901 3.20% 12 2.87% 13 4.87% 3965 2.26%
16 2909 3.21% 2893 3.21% 2904 3.21% 18 4.31% 19 7.12% 4766 2.72%
17 2903 3.20% 2889 3.21% 2899 3.20% 17 4.07% 15 5.62% 3978 2.27%
18 2918 3.22% 2895 3.21% 2914 3.22% 19 4.55% 18 6.74% 6656 3.80%
19 2910 3.21% 2891 3.21% 2905 3.21% 19 4.55% 20 7.49% 5467 3.12%
20 2920 3.22% 2889 3.21% 2915 3.22% 9 2.15% 11 4.12% 7729 4.41%
21 2902 3.20% 2888 3.21% 2901 3.20% 15 3.59% 15 5.62% 3347 1.91%
22 2891 3.19% 2888 3.21% 2891 3.19% 12 2.87% 12 4.49% 1796 1.02%
23 3098 3.42% 2894 3.21% 3094 3.42% 14 3.35% 14 5.24% 46888 26.75%
24 2890 3.19% 2886 3.20% 2889 3.19% 12 2.87% 12 4.49% 1570 0.90%
25 2893 3.19% 2892 3.21% 2890 3.19% 12 2.87% 8 3.00% 1435 0.82%
26 2989 3.30% 2894 3.21% 2985 3.30% 17 4.07% 16 5.99% 22314 12.73%
27 2891 3.19% 2886 3.20% 2889 3.19% 12 2.87% 11 4.12% 1793 1.02%
28 2898 3.20% 2894 3.21% 2895 3.20% 14 3.35% 14 5.24% 1995 1.14%
29 2917 3.22% 2898 3.22% 2911 3.21% 22 5.26% 23 8.61% 6411 3.66%
30 2899 3.20% 2893 3.21% 2899 3.20% 18 4.31% 17 6.37% 2804 1.60%
31 2909 3.21% 2895 3.21% 2904 3.21% 15 3.59% 16 5.99% 4804 2.74%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3764 4.15% 120 3736 4.15% 121 3755 4.15% 233 7217 4.12%
1 121 3756 4.14% 120 3730 4.14% 120 3750 4.14% 209 6469 3.69%
2 120 3745 4.13% 120 3729 4.14% 120 3743 4.13% 145 4508 2.57%
3 120 3747 4.13% 120 3740 4.15% 120 3746 4.14% 119 3701 2.11%
4 120 3748 4.13% 120 3734 4.15% 120 3746 4.14% 151 4691 2.68%
5 120 3733 4.12% 120 3724 4.13% 120 3733 4.12% 97 3015 1.72%
6 121 3752 4.14% 120 3736 4.15% 120 3745 4.13% 155 4805 2.74%
7 120 3744 4.13% 120 3730 4.14% 120 3742 4.13% 130 4018 2.29%
8 121 3759 4.14% 120 3730 4.14% 121 3752 4.14% 218 6771 3.86%
9 120 3738 4.12% 120 3733 4.14% 120 3732 4.12% 72 2220 1.27%
10 121 3754 4.14% 120 3741 4.15% 120 3747 4.14% 147 4557 2.60%
11 133 4150 4.58% 133 4138 4.59% 133 4146 4.58% 166 5144 2.93%
12 120 3744 4.13% 120 3731 4.14% 120 3737 4.13% 129 3998 2.28%
13 121 3756 4.14% 120 3745 4.16% 120 3749 4.14% 137 4234 2.42%
14 121 3757 4.14% 120 3743 4.16% 121 3754 4.14% 163 5040 2.88%
15 120 3739 4.12% 120 3733 4.14% 120 3738 4.13% 98 3036 1.73%
16 121 3761 4.15% 121 3754 4.17% 121 3755 4.15% 159 4919 2.81%
17 121 3779 4.17% 121 3764 4.18% 121 3777 4.17% 255 7900 4.51%
18 121 3757 4.14% 120 3741 4.15% 121 3751 4.14% 183 5664 3.23%
19 127 3947 4.35% 120 3738 4.15% 127 3938 4.35% 1568 48612 27.73%
20 123 3831 4.22% 120 3732 4.14% 123 3827 4.22% 728 22560 12.87%
21 120 3741 4.12% 120 3734 4.15% 120 3735 4.12% 71 2209 1.26%
22 120 3749 4.13% 120 3727 4.14% 120 3742 4.13% 197 6095 3.48%
23 120 3749 4.13% 120 3741 4.15% 120 3744 4.13% 126 3893 2.22%

Top 7 of 9 Total URLs
# Hits KBytes URL
1 89643 98.83% 44423 25.34% /
2 401 0.44% 1229 0.70% /phpmyadmin/
3 8 0.01% 61 0.03% /favicon.ico
4 3 0.00% 339 0.19% https://m.baidu.com/
5 2 0.00% 3 0.00% http://89.216.56.67:80/phpmyadmin/
6 1 0.00% 113 0.06% http://httpheader.net/
7 1 0.00% 113 0.06% http://www.google.com/

Top 7 of 9 Total URLs By KBytes
# Hits KBytes URL
1 89643 98.83% 44423 25.34% /
2 401 0.44% 1229 0.70% /phpmyadmin/
3 3 0.00% 339 0.19% https://m.baidu.com/
4 1 0.00% 113 0.06% http://httpheader.net/
5 1 0.00% 113 0.06% http://www.google.com/
6 8 0.01% 61 0.03% /favicon.ico
7 2 0.00% 3 0.00% http://89.216.56.67:80/phpmyadmin/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 89643 98.83% 331 98.51% /
2 3 0.00% 3 0.89% https://m.baidu.com/
3 1 0.00% 1 0.30% http://httpheader.net/
4 1 0.00% 1 0.30% http://www.google.com/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 89643 98.83% 321 97.87% /
2 3 0.00% 3 0.91% https://m.baidu.com/
3 401 0.44% 2 0.61% /phpmyadmin/
4 1 0.00% 1 0.30% http://httpheader.net/
5 1 0.00% 1 0.30% http://www.google.com/

Top 30 of 267 Total Sites
# Hits Files KBytes Visits Hostname
1 89247 98.40% 89247 99.07% 580 0.33% 1 0.24% 89.216.56.65
2 403 0.44% 399 0.44% 1220 0.70% 1 0.24% 188.192.0.88
3 200 0.22% 1 0.00% 44196 25.22% 1 0.24% 89.248.163.3
4 84 0.09% 0 0.00% 18652 10.64% 1 0.24% 185.165.29.72
5 62 0.07% 62 0.07% 7007 4.00% 1 0.24% 47.205.14.144
6 48 0.05% 6 0.01% 9680 5.52% 3 0.72% 89.215.152.112
7 17 0.02% 14 0.02% 2026 1.16% 15 3.59% 183.129.160.229
8 16 0.02% 0 0.00% 3552 2.03% 4 0.96% 185.40.4.109
9 15 0.02% 0 0.00% 3110 1.77% 0 0.00% 163.172.68.183
10 15 0.02% 15 0.02% 881 0.50% 5 1.20% 96.87.81.166
11 14 0.02% 14 0.02% 1582 0.90% 14 3.35% 139.162.124.167
12 14 0.02% 0 0.00% 3109 1.77% 14 3.35% 91.196.50.33
13 13 0.01% 0 0.00% 2887 1.65% 1 0.24% 94.102.49.175
14 12 0.01% 12 0.01% 1246 0.71% 12 2.87% 139.162.78.135
15 11 0.01% 1 0.00% 2334 1.33% 2 0.48% 31.211.217.148
16 10 0.01% 10 0.01% 1130 0.64% 1 0.24% 83.59.218.89
17 10 0.01% 1 0.00% 1891 1.08% 1 0.24% 95.108.179.22
18 9 0.01% 3 0.00% 1671 0.95% 2 0.48% 5.57.78.127
19 9 0.01% 0 0.00% 1998 1.14% 4 0.96% 89.163.146.57
20 8 0.01% 8 0.01% 904 0.52% 7 1.67% 74.82.47.3
21 7 0.01% 0 0.00% 1554 0.89% 1 0.24% 123.56.218.29
22 7 0.01% 7 0.01% 791 0.45% 7 1.67% 139.162.116.133
23 7 0.01% 7 0.01% 791 0.45% 7 1.67% 139.162.119.197
24 7 0.01% 0 0.00% 1554 0.89% 7 1.67% 190.248.153.234
25 7 0.01% 7 0.01% 791 0.45% 7 1.67% 209.126.136.5
26 7 0.01% 3 0.00% 1005 0.57% 3 0.72% 80.82.77.33
27 6 0.01% 0 0.00% 1332 0.76% 2 0.48% 120.26.74.97
28 6 0.01% 0 0.00% 1332 0.76% 1 0.24% 130.211.136.108
29 6 0.01% 6 0.01% 678 0.39% 1 0.24% 137.226.113.10
30 6 0.01% 6 0.01% 678 0.39% 6 1.44% 139.162.108.53

Top 10 of 267 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200 0.22% 1 0.00% 44196 25.22% 1 0.24% 89.248.163.3
2 84 0.09% 0 0.00% 18652 10.64% 1 0.24% 185.165.29.72
3 48 0.05% 6 0.01% 9680 5.52% 3 0.72% 89.215.152.112
4 62 0.07% 62 0.07% 7007 4.00% 1 0.24% 47.205.14.144
5 16 0.02% 0 0.00% 3552 2.03% 4 0.96% 185.40.4.109
6 15 0.02% 0 0.00% 3110 1.77% 0 0.00% 163.172.68.183
7 14 0.02% 0 0.00% 3109 1.77% 14 3.35% 91.196.50.33
8 13 0.01% 0 0.00% 2887 1.65% 1 0.24% 94.102.49.175
9 11 0.01% 1 0.00% 2334 1.33% 2 0.48% 31.211.217.148
10 17 0.02% 14 0.02% 2026 1.16% 15 3.59% 183.129.160.229

Top 8 of 8 Total Referrers
# Hits Referrer
1 90620 99.91% - (Direct Request)
2 49 0.05% http://89.216.56.67/
3 24 0.03% http://sybase.metropolitan.ac.rs/
4 2 0.00% http://89.216.56.67
5 2 0.00% http://89.216.56.67/phpmyadmin
6 1 0.00% 89.216.56.67
7 1 0.00% https://l.facebook.com/
8 1 0.00% https://mail.ru/

Top 15 of 87 Total User Agents
# Hits User Agent
1 403 0.44% Mozilla/5.0 Jorge
2 218 0.24% ZmE
3 59 0.07% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Geck
4 54 0.06% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.
5 32 0.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.3
6 27 0.03% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0
7 22 0.02% Wget(linux
8 19 0.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 18 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0
10 18 0.02% Mozilla/5.
11 18 0.02% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/31.
12 15 0.02% python-requests/2.6.0 CPython/2.7.5 Linux/3.10.0-514.16.1.el7.x86_6
13 14 0.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.
14 14 0.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots
15 12 0.01% Mozill

Usage by Country for May 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 90700 100.00% 90084 100.00% 175274 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!