Usage Statistics for localhost

Summary Period: November 2011
Generated 13-Sep-2025 11:49 Central Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2011
Total Hits 7870
Total Files 7241
Total Pages 7738
Total Visits 161
Total KBytes 19078
Total Unique Sites 124
Total Unique URLs 22
Total Unique Referrers 12
Total Unique User Agents 25
. Avg Max
Hits per Hour 10 191
Hits per Day 262 419
Files per Day 241 287
Pages per Day 257 417
Visits per Day 5 11
KBytes per Day 636 1186
Hits by Response Code
Code 200 - OK 7241
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 304 - Not Modified 49
Code 400 - Bad Request 7
Code 403 - Forbidden 10
Code 404 - Not Found 560

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites KBytes
1 235 2.99% 233 3.22% 234 3.02% 5 3.11% 6 4.84% 565 2.96%
2 246 3.13% 243 3.36% 242 3.13% 7 4.35% 8 6.45% 664 3.48%
3 256 3.25% 245 3.38% 254 3.28% 5 3.11% 5 4.03% 606 3.17%
4 251 3.19% 248 3.42% 250 3.23% 11 6.83% 11 8.87% 591 3.10%
5 250 3.18% 249 3.44% 250 3.23% 9 5.59% 9 7.26% 591 3.10%
6 244 3.10% 244 3.37% 244 3.15% 4 2.48% 4 3.23% 587 3.08%
7 369 4.69% 244 3.37% 365 4.72% 8 4.97% 10 8.06% 724 3.79%
8 246 3.13% 242 3.34% 242 3.13% 4 2.48% 8 6.45% 588 3.08%
9 243 3.09% 239 3.30% 243 3.14% 7 4.35% 7 5.65% 582 3.05%
10 272 3.46% 240 3.31% 270 3.49% 7 4.35% 7 5.65% 614 3.22%
11 240 3.05% 239 3.30% 239 3.09% 1 0.62% 2 1.61% 584 3.06%
12 248 3.15% 240 3.31% 245 3.17% 7 4.35% 6 4.84% 587 3.07%
13 242 3.07% 241 3.33% 241 3.11% 3 1.86% 4 3.23% 583 3.05%
14 245 3.11% 242 3.34% 245 3.17% 3 1.86% 3 2.42% 591 3.10%
15 251 3.19% 245 3.38% 244 3.15% 7 4.35% 10 8.06% 675 3.54%
16 243 3.09% 243 3.36% 243 3.14% 3 1.86% 3 2.42% 587 3.08%
17 244 3.10% 244 3.37% 244 3.15% 4 2.48% 4 3.23% 590 3.09%
18 252 3.20% 232 3.20% 248 3.20% 4 2.48% 5 4.03% 589 3.09%
19 249 3.16% 240 3.31% 248 3.20% 6 3.73% 6 4.84% 595 3.12%
20 375 4.76% 241 3.33% 373 4.82% 6 3.73% 8 6.45% 731 3.83%
21 345 4.38% 287 3.96% 271 3.50% 8 4.97% 9 7.26% 1186 6.22%
22 231 2.94% 228 3.15% 229 2.96% 4 2.48% 6 4.84% 554 2.90%
23 228 2.90% 227 3.13% 228 2.95% 3 1.86% 3 2.42% 552 2.89%
24 244 3.10% 243 3.36% 244 3.15% 4 2.48% 4 3.23% 589 3.08%
25 259 3.29% 251 3.47% 248 3.20% 10 6.21% 10 8.06% 847 4.44%
26 246 3.13% 245 3.38% 245 3.17% 6 3.73% 4 3.23% 589 3.08%
27 247 3.14% 246 3.40% 243 3.14% 3 1.86% 4 3.23% 674 3.53%
28 419 5.32% 237 3.27% 417 5.39% 4 2.48% 5 4.03% 780 4.09%
29 214 2.72% 213 2.94% 214 2.77% 5 3.11% 4 3.23% 520 2.73%
30 236 3.00% 230 3.18% 235 3.04% 3 1.86% 3 2.42% 565 2.96%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 0.13% 0 3 0.04% 0 8 0.10% 0 8 0.04%
1 0 3 0.04% 0 1 0.01% 0 1 0.01% 0 2 0.01%
2 0 13 0.17% 0 8 0.11% 0 11 0.14% 0 8 0.04%
3 0 19 0.24% 0 5 0.07% 0 16 0.21% 1 21 0.11%
4 12 369 4.69% 12 365 5.04% 12 367 4.74% 30 887 4.65%
5 16 485 6.16% 12 361 4.99% 16 485 6.27% 34 1008 5.28%
6 12 365 4.64% 12 364 5.03% 12 365 4.72% 29 876 4.59%
7 16 485 6.16% 12 362 5.00% 16 483 6.24% 34 1012 5.30%
8 12 362 4.60% 11 359 4.96% 12 360 4.65% 29 869 4.56%
9 13 393 4.99% 12 372 5.14% 13 392 5.07% 31 928 4.86%
10 12 365 4.64% 12 360 4.97% 12 360 4.65% 31 938 4.92%
11 11 352 4.47% 11 350 4.83% 11 348 4.50% 31 926 4.85%
12 11 348 4.42% 11 345 4.76% 11 346 4.47% 28 842 4.41%
13 11 356 4.52% 11 348 4.81% 11 356 4.60% 28 852 4.47%
14 17 530 6.73% 11 350 4.83% 17 530 6.85% 35 1049 5.50%
15 15 466 5.92% 13 415 5.73% 13 394 5.09% 50 1493 7.83%
16 11 354 4.50% 11 352 4.86% 11 343 4.43% 36 1091 5.72%
17 11 352 4.47% 11 342 4.72% 11 349 4.51% 28 842 4.41%
18 12 364 4.63% 11 354 4.89% 11 359 4.64% 29 869 4.56%
19 12 363 4.61% 12 360 4.97% 12 362 4.68% 29 876 4.59%
20 12 370 4.70% 12 362 5.00% 12 368 4.76% 29 884 4.63%
21 13 413 5.25% 12 379 5.23% 13 406 5.25% 32 956 5.01%
22 12 371 4.71% 12 363 5.01% 12 367 4.74% 32 962 5.04%
23 12 362 4.60% 12 361 4.99% 12 362 4.68% 29 879 4.61%

Top 14 of 22 Total URLs
# Hits KBytes URL
1 7148 90.83% 17262 90.48% /
2 17 0.22% 114 0.60% /face/install.php
3 14 0.18% 43 0.23% /phpmyadmin/
4 10 0.13% 76 0.40% /favicon.ico
5 9 0.11% 191 1.00% /phpmyadmin/phpmyadmin.css.php
6 9 0.11% 2 0.01% /phpmyadmin/print.css
7 4 0.05% 0 0.00% /ipc
8 2 0.03% 0 0.00% /face/
9 2 0.03% 37 0.19% /phpmyadmin/favicon.ico
10 2 0.03% 6 0.03% /phpmyadmin/main.php
11 2 0.03% 5 0.03% http://www.google.com/
12 1 0.01% 13 0.07% /phpmyadmin/js/common.js
13 1 0.01% 2 0.01% /phpmyadmin/js/mooRainbow/mooRainbow.css
14 1 0.01% 3 0.02% /phpmyadmin/navigation.php

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 7148 90.83% 17262 90.48% /
2 9 0.11% 191 1.00% /phpmyadmin/phpmyadmin.css.php
3 17 0.22% 114 0.60% /face/install.php
4 10 0.13% 76 0.40% /favicon.ico
5 14 0.18% 43 0.23% /phpmyadmin/
6 2 0.03% 37 0.19% /phpmyadmin/favicon.ico
7 1 0.01% 13 0.07% /phpmyadmin/js/common.js
8 2 0.03% 6 0.03% /phpmyadmin/main.php
9 2 0.03% 5 0.03% http://www.google.com/
10 1 0.01% 3 0.02% /phpmyadmin/navigation.php

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 7148 90.83% 112 93.33% /
2 4 0.05% 4 3.33% /ipc
3 2 0.03% 2 1.67% http://www.google.com/
4 14 0.18% 1 0.83% /phpmyadmin/
5 2 0.03% 1 0.83% /phpmyadmin/main.php

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 7148 90.83% 109 93.16% /
2 4 0.05% 4 3.42% /ipc
3 17 0.22% 2 1.71% /face/install.php
4 2 0.03% 2 1.71% http://www.google.com/

Top 30 of 124 Total Sites
# Hits Files KBytes Visits Hostname
1 7065 89.77% 7065 97.57% 17221 90.26% 32 19.88% 192.168.8.10
2 180 2.29% 1 0.01% 202 1.06% 1 0.62% 89.121.253.227
3 123 1.56% 0 0.00% 137 0.72% 1 0.62% 218.30.82.7
4 122 1.55% 0 0.00% 136 0.71% 1 0.62% 201.167.64.18
5 83 1.05% 46 0.64% 466 2.44% 2 1.24% 192.168.5.127
6 37 0.47% 23 0.32% 183 0.96% 1 0.62% 127.0.0.1
7 20 0.25% 0 0.00% 23 0.12% 1 0.62% 206.245.163.237
8 18 0.23% 3 0.04% 26 0.13% 2 1.24% 195.122.31.243
9 13 0.17% 1 0.01% 16 0.09% 1 0.62% 125.89.78.14
10 9 0.11% 0 0.00% 10 0.05% 2 1.24% 119.254.72.218
11 8 0.10% 0 0.00% 9 0.05% 1 0.62% 174.142.4.190
12 7 0.09% 0 0.00% 8 0.04% 0 0.00% 61.250.80.133
13 6 0.08% 0 0.00% 7 0.03% 2 1.24% 114.113.239.50
14 6 0.08% 0 0.00% 7 0.03% 1 0.62% 187.17.160.102
15 6 0.08% 0 0.00% 7 0.03% 1 0.62% 188.165.213.213
16 6 0.08% 6 0.08% 101 0.53% 1 0.62% 188.2.242.3
17 6 0.08% 0 0.00% 7 0.03% 1 0.62% 211.233.71.242
18 6 0.08% 0 0.00% 7 0.03% 1 0.62% 31.210.114.56
19 6 0.08% 0 0.00% 7 0.03% 1 0.62% 63.76.53.141
20 5 0.06% 0 0.00% 6 0.03% 5 3.11% 218.149.84.37
21 4 0.05% 4 0.06% 85 0.45% 1 0.62% 109.122.86.56
22 4 0.05% 4 0.06% 0 0.00% 4 2.48% 114.34.222.135
23 4 0.05% 4 0.06% 85 0.45% 1 0.62% 178.148.11.131
24 4 0.05% 4 0.06% 85 0.45% 1 0.62% 192.168.5.1
25 4 0.05% 4 0.06% 85 0.45% 1 0.62% 192.168.8.86
26 4 0.05% 4 0.06% 0 0.00% 4 2.48% 204.232.192.66
27 4 0.05% 4 0.06% 85 0.45% 1 0.62% 79.101.41.209
28 3 0.04% 0 0.00% 3 0.02% 3 1.86% 210.51.48.94
29 2 0.03% 2 0.03% 0 0.00% 2 1.24% 115.168.33.141
30 2 0.03% 2 0.03% 0 0.00% 2 1.24% 123.15.36.218

Top 10 of 124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7065 89.77% 7065 97.57% 17221 90.26% 32 19.88% 192.168.8.10
2 83 1.05% 46 0.64% 466 2.44% 2 1.24% 192.168.5.127
3 180 2.29% 1 0.01% 202 1.06% 1 0.62% 89.121.253.227
4 37 0.47% 23 0.32% 183 0.96% 1 0.62% 127.0.0.1
5 123 1.56% 0 0.00% 137 0.72% 1 0.62% 218.30.82.7
6 122 1.55% 0 0.00% 136 0.71% 1 0.62% 201.167.64.18
7 6 0.08% 6 0.08% 101 0.53% 1 0.62% 188.2.242.3
8 4 0.05% 4 0.06% 85 0.45% 1 0.62% 109.122.86.56
9 4 0.05% 4 0.06% 85 0.45% 1 0.62% 178.148.11.131
10 4 0.05% 4 0.06% 85 0.45% 1 0.62% 192.168.5.1

Top 12 of 12 Total Referrers
# Hits Referrer
1 7754 98.53% - (Direct Request)
2 48 0.61% http://sybase.metropolitan.edu.rs/phpmyadmin/
3 15 0.19% http://sybase.metropolitan.edu.rs/
4 15 0.19% http://sybase.metropolitan.edu.rs/face/install.php
5 10 0.13% 79.101.41.211
6 10 0.13% http://localhost/
7 5 0.06% http://localhost/face/install.php
8 5 0.06% http://localhost/phpmyadmin/main.php
9 3 0.04% http://localhost/phpmyadmin/
10 2 0.03% http://79.101.41.211/
11 2 0.03% http://localhost/phpmyadmin/phpmyadmin.css.php
12 1 0.01% http://www.facebook.com/l.php

Top 15 of 25 Total User Agents
# Hits User Agent
1 7065 89.77% WWW-Mechanize/1.0.0 (http://rubyforge.org/projects/mechanize/
2 178 2.26% ZmE
3 123 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98
4 80 1.02% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.120 Safari/535.
5 28 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 (.NET CLR 3.5.30729
6 24 0.30% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en
7 18 0.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.
8 15 0.19% Python-urllib/2.
9 14 0.18% Morfeus Fucking Scanne
10 14 0.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9) Gecko/2008052906 Firefox/3.
11 11 0.14% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.
12 9 0.11% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.202 Safari/535.
13 6 0.08% Mozilla/5.0 (Windows NT 6.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.
14 4 0.05% Microsoft-WebDAV-MiniRedir/6.1.760
15 4 0.05% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.

Usage by Country for November 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7870 100.00% 7241 100.00% 19078 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01 100% Micro$oft free! 100% Micro$oft free!